Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderWikipedia has some interesting lists, including this one of a more general list of unsolved problems across many fields: https://en.wikipedia.org/wiki/Lists_of_unsolved_problems
The one (listed under other problems) which always struck me since the first time I heard it: "How does the quantum description of reality, which includes elements such as the superposition of states and wavefunction collapse or quantum decoherence, give rise to the reality we perceive? " I still vividly remember the first time I heard the "collapse of the wavefunction" and openly challenged our poor Solid-state electronics professor - it led to a looong discussion at the end of…
Some of these are not problems so much as they are proposed solutions to problems: > Dark flow: Is a non-spherically symmetric gravitational pull from outside the observable universe responsible for some of the observed motion of large objects such as galactic clusters in the universe? I'd like separate lists of the problems (observations that don't fit understanding) and proposed solutions (Dark matter, Dark flow, etc).
https://news.ycombinator.com/item?id=12282932
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 2
- Total points
- 280
- Total comments
- 62
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2012-12-08 | List of unsolved problems in physics | gnosis | 1 | 0 |
| 2014-08-16 | List of Unsolved Problems in Physics | gusgordon | 1 | 0 |
| 2015-01-22 | List of Unsolved Problems in PhysicsFirst breakout | lukas | 105 | 21 |
| 2015-07-08 | List of unsolved problems in Physics | musically_ut | 1 | 0 |
| 2016-08-02 | List of Unsolved Problems in Physics | ThePhysicist | 2 | 0 |
| 2016-08-13 | List of unsolved problems in physicsBest thread | Kortaggio | 119 | 39 |
| 2019-03-03 | Unsolved Problems in Physics | HNLurker2 | 1 | 0 |
| 2019-07-04 | List of Unsolved Problems in Physics | alphagrep12345 | 1 | 0 |
| 2020-06-01 | Unsolved Problems in Physics | roystonvassey | 1 | 0 |
| 2020-12-19 | List of Unsolved Problems in Physics | optimalsolver | 2 | 0 |
| 2021-02-28 | List of Unsolved Problems in Physics | bald | 1 | 0 |
| 2021-03-21 | List of Unsolved Problems in PhysicsLatest 20+ point return | fireeyed | 29 | 0 |
| 2024-02-25 | List of Unsolved Problems in Physics | greesil | 2 | 0 |
| 2024-09-26 | List of Unsolved Problems in Physics | thunderbong | 5 | 1 |
| 2025-12-23 | List of Unsolved Problems in Physics | thunderbong | 5 | 0 |
| 2026-05-02 | List of Unsolved Problems in Physics | chistev | 4 | 1 |
