Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderI found a home to purchase by implementing this. I visited two places to establish criteria, then built a simple search across Greater London on Rightmove using area searches with proximity to Waitrose. The results I then filtered again based on price per square foot and rejecting certain keywords (aiming for a price per sq ft between £500-600 without needing renovation, but looking for no chain + quick sale). As soon as a high quality and low price to square…
I was asked a version of this as an interview question a few months ago. Despite recognizing the form of it immediately and giving some intuition for why it converges to 1/e, the interviewer had nothing else prepared and had expected it to be new to me, so he took me through a brutal one hour of his personal "guided proof" of the answer, including drawing a massive grid on a whiteboard and stepping through iterations. At one point I…
The section on experimental studies touches on it briefly, but it's important to note that costs involved in the selection process are not considered in the standard construction of the problem. From wikipedia: > In large part, this work has shown that people tend to stop searching too soon. This may be explained, at least in part, by the cost of evaluating candidates. and then > For example, when trying to decide at which gas station to stop for gas…
This can be made much more efficient if you just take all of the applications and throw half of them away. This will ensure that all the remaining applicants are luckier than the average applicant.
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 3
- Total points
- 510
- Total comments
- 255
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2008-05-14 | A toy problem with an application to acquisition offers | eru | 1 | 0 |
| 2009-02-25 | The Secretary Problem, or an Optimal Mating Strategy | spot | 3 | 0 |
| 2011-08-01 | The Secretary Problem - an Optimal Stopping Problem | rfreytag | 2 | 0 |
| 2013-05-23 | Secretary problem | _pius | 3 | 1 |
| 2013-12-10 | Secretary problem - Wikipedia | RhysU | 2 | 0 |
| 2014-03-04 | Secretary ProblemFirst breakout | nate_martin | 90 | 64 |
| 2016-03-11 | Secretary Problem | akman | 3 | 1 |
| 2016-08-16 | Secretary Problem | hiq | 4 | 0 |
| 2016-11-30 | The Secretary Problem | jonny_eh | 1 | 0 |
| 2017-10-25 | Secretary Problem | tosh | 2 | 0 |
| 2017-10-26 | Secretary Problem | tosh | 3 | 0 |
| 2017-10-27 | Secretary Problem | tosh | 145 | 62 |
| 2019-11-16 | Secretary Problem | rumanator | 1 | 0 |
| 2019-12-07 | Secretary Problem | maxilevi | 3 | 0 |
| 2019-12-24 | Secretary Problem | penkey_suresh | 1 | 0 |
| 2020-07-08 | Secretary Problem | rsecora | 2 | 0 |
| 2020-08-06 | Secretary Problem | wooby | 2 | 0 |
| 2021-04-08 | Secretary Problem | boa00 | 3 | 0 |
| 2021-10-16 | Secretary Problem | mooreds | 3 | 0 |
| 2022-05-02 | Secretary Problem | themantra514 | 1 | 0 |
| 2022-08-18 | The Secretary ProblemHall induction · Best thread | fofoz | 202 | 120 |
| 2024-02-20 | Secretary Problem | tosh | 1 | 0 |
| 2024-03-21 | Secretary Problem | duck | 1 | 0 |
| 2024-04-12 | Secretary ProblemLatest 20+ point return | sherilm | 31 | 7 |
