Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment order>Energy-efficient lighting, such as LED bulbs, has become a popular solution to reduce energy consumption. However, it serves as a notable example of the Jevons Paradox. While LEDs significantly lower the cost of lighting per unit, this reduction often leads to increased usage. For instance, people may install more lights in their homes or businesses, use them for longer durations, or adopt decorative and outdoor lighting more extensively. As a result, the total energy consumption for lighting has not decreased…
It seems similar to anecdata as the US migrated from dialup to broadband internet services. In theory you could finish downloading everything you needed in a fraction of the time so the bandwidth should remain unused longer. In practice, people started downloading everything. I just need this Linux distribution but here's a dozen more I can now get in minutes and try out that were prohibitive to download before to experiment with but now aren't. People started downloading video game…
As much as I was glad to see lighting become more efficient, as someone who enjoys seeing the night sky I was worried what the impact of virtually free lighting would be. And indeed, at least in rural Ireland the proliferation of extremely bright uplights which are on all night has not been great for seeing the milky way. Similarly, I worry that if we ever _do_ get fully self-driving EV's it will only serve to make it comfortable to…
People view technology as a deus ex machina that will enable them to keep doing what they're doing but magically it won't pollute any more. For example, many think that solar powered planes will enable flying without pollution, which somehow justifies their current flying. The "logic" doesn't work, but they just want a story to help them sleep at night while they read that the arctic is 45 degrees above normal, knowing somewhere in the backs of their minds that…
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 3
- Total points
- 645
- Total comments
- 413
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2010-02-16 | Jevons paradox | yarapavan | 16 | 2 |
| 2013-01-25 | Jevons paradox | gnosis | 1 | 0 |
| 2015-04-07 | Jevons paradox | theandrewbailey | 1 | 0 |
| 2017-10-19 | Jevons Paradox | FuNe | 2 | 0 |
| 2018-02-24 | Jevons Paradox | dedalus | 95 | 44 |
| 2018-04-08 | Jevons paradox | majke | 45 | 28 |
| 2019-08-14 | The Jevons Paradox | mrmondo | 1 | 0 |
| 2019-10-05 | Jevons Paradox | imhoguy | 1 | 0 |
| 2019-11-16 | Jevons Paradox | delgaudm | 2 | 0 |
| 2019-12-19 | Jevons Paradox | indysigners | 1 | 0 |
| 2020-02-04 | Jevons paradox: when increases of efficiency induce more consumption | paulintrognon | 2 | 0 |
| 2020-05-24 | Jevons Paradox | simonpure | 2 | 0 |
| 2020-05-25 | Jevons Paradox | 1cvmask | 2 | 0 |
| 2020-07-02 | Jevons Paradox | anw | 2 | 0 |
| 2020-07-11 | Jevons Paradox | vinnyglennon | 2 | 0 |
| 2020-12-18 | Jevons Paradox | tosh | 2 | 0 |
| 2021-03-12 | Jevons Paradox | Bluestein | 3 | 1 |
| 2021-03-13 | Jevons Paradox | abvr | 1 | 0 |
| 2021-03-29 | Jevons Paradox | tmalsburg2 | 3 | 0 |
| 2021-08-30 | Jevons Paradox | tosh | 1 | 0 |
| 2021-09-18 | Jevons Paradox | thunderbong | 1 | 0 |
| 2021-09-26 | Jevons paradox – Using resources more efficiently drives higher consumption | caseysoftware | 2 | 1 |
| 2021-10-06 | Jevons Paradox | 1cvmask | 8 | 3 |
| 2022-01-11 | Jevons ParadoxFirst breakout | rememberlenny | 113 | 90 |
| 2023-04-22 | Jevons Paradox | doener | 3 | 0 |
| 2023-05-16 | Jevons Paradox | samwillis | 12 | 1 |
| 2023-10-03 | Jevons Paradox | wslh | 1 | 0 |
| 2023-11-03 | Jevons Paradox | scapecast | 98 | 81 |
| 2024-10-24 | Jevons Paradox | thunderbong | 1 | 0 |
| 2025-01-27 | Jevons Paradox | monkeydust | 3 | 1 |
| 2025-01-27 | Jevons Paradox | aurareturn | 12 | 1 |
| 2025-01-28 | Jevons Paradox | duck | 3 | 0 |
| 2025-01-29 | Jevons paradoxHall induction · Best thread · Latest 20+ point return | wslh | 196 | 159 |
| 2026-06-08 | Jevons Paradox | chynkm | 5 | 1 |
| 2026-06-10 | Jevons Paradox | kordlessagain | 2 | 0 |
