Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderBenford's law, Zipf's law and other power laws tend to fascinate but they are a manifestation of something really simple. It's how things behave when they are evenly distributed over multiplicative operations instead of additive operations. By this I mean things are as likely to be x% bigger than x% smaller instead of the more common definition of evenly distributed (things x unit larger are as likely as x unit smaller). Being evenly distributed over multiplication is natural for many…
Did my thesis trying to apply insights from Benford's law to the design of the adders in your CPU. The idea was you make your low order bits, which see more activity, slower and more power efficient and your high order bits faster and less efficient. Meet the same timing overall but with less energy on average. Sadly, memory addresses were close to pure entropy for my purposes and the savings I was able to get were only around 5%…
"Benford's Law can be used to show that binary is the best base for doing floating point math." http://blogs.msdn.com/b/ericlippert/archive/2005/01/13/float...
Of course not. There are whole books on the subject: http://cg.scs.carleton.ca/~luc/rnbookindex.html
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 2
- Total points
- 430
- Total comments
- 196
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2008-01-18 | Benford's law - Wikipedia, the free encyclopedia | iamwil | 7 | 2 |
| 2009-06-17 | Benford's Law (aka the First-Digit Law) | viggity | 1 | 0 |
| 2010-06-14 | Random numbers need not be uniform | RiderOfGiraffes | 25 | 32 |
| 2013-09-04 | Benford's Law | speakofcolor | 2 | 1 |
| 2013-11-13 | Benford's Law | shiloa | 1 | 0 |
| 2014-01-10 | Benford's Law | hswolff | 3 | 0 |
| 2014-05-24 | Benford's law | vhf | 56 | 19 |
| 2014-07-10 | First Digits in Sets of Numbers – Benford's Law | rollthehard6 | 3 | 1 |
| 2014-08-28 | Benford's law | gkop | 2 | 0 |
| 2014-11-07 | Benford's law | schrofer | 1 | 0 |
| 2015-09-01 | Benford's Law | Nicholas_C | 3 | 0 |
| 2015-09-06 | Benford's Law | grahac | 2 | 0 |
| 2016-02-07 | Benford's law | nsajko | 1 | 0 |
| 2016-04-21 | Benford's Law | dodders | 2 | 0 |
| 2016-06-28 | Benford's Law | mangeletti | 3 | 0 |
| 2017-11-19 | Benford's LawFirst breakout | Hooke | 107 | 44 |
| 2019-05-22 | Benford’s Law | JackFr | 2 | 0 |
| 2019-09-02 | Benford's Law | antgoldbloom | 2 | 0 |
| 2019-09-18 | Benford's Law | blacktulip | 2 | 0 |
| 2020-01-15 | Benford's Law | mmhsieh | 2 | 0 |
| 2020-02-15 | Benford's LawBest thread · Latest 20+ point return | kjhughes | 145 | 93 |
| 2020-11-06 | Benford's Law: Fraud Detection | tosh | 13 | 2 |
| 2021-07-14 | Benford's Law | gabrielbarros | 4 | 0 |
| 2021-07-31 | Benford's Law | jonbaer | 3 | 0 |
| 2021-11-21 | Benford's Law | flerovium | 2 | 1 |
| 2022-02-15 | Benford's Law | thunderbong | 2 | 0 |
| 2022-11-08 | Benford's Law | sebastianconcpt | 11 | 0 |
| 2023-02-17 | Benford's Law, or why most numbers start with 1 | tlhunter | 1 | 0 |
| 2023-10-12 | Benford's Law | thunderbong | 8 | 0 |
| 2024-01-15 | Benford's Law | mhalle | 1 | 0 |
| 2024-06-09 | Benford's Law | saaspirant | 2 | 0 |
| 2024-07-05 | Benford's Law | jolj | 3 | 0 |
| 2024-09-13 | Benford's Law | skanderbm | 2 | 1 |
| 2026-05-27 | Benford's Law | jonbaer | 4 | 0 |
| 2026-05-28 | Benford's Law of Leading Digits | elsewhen | 2 | 0 |
