Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderI thought this was kinda neat so I taught a computer how to do it: https://github.com/lvh/regex-crossword/blob/master/src/lvh/r... Right now, it works using a logic programming engine (core.logic, essentially miniKanren), generating a bunch of strings that match the regex, and then applying them as constraints. If I were to improve it, I'd parse the regex, walk the parse tree, and assign constraints that way. (There's already a regex parser in there: that's how the string generation works.) That was my first…
How about you save my progress in a cookie? You might find this hard to believe, but I don't have a Facebook account.
I believe that the 6th and 7th mobile puzzles are unsolvable with the provided character sets. Am I missing something?
Neat little game. One suggestion I have though: if the puzzle doesn't validate, signal the lines that don't validate properly.
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 2
- Total points
- 940
- Total comments
- 196
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2013-06-18 | Regex Crossword | mxfh | 21 | 0 |
| 2013-07-13 | Regexp Crossword | lelf | 5 | 0 |
| 2013-07-17 | RegEx Crossword - Sudoku-like Regular Expression Puzzles | unfletch | 23 | 11 |
| 2013-07-22 | RegEx tutorial in the form of a crossword puzzle | minikites | 9 | 0 |
| 2014-04-20 | Regex Crossword | jlees | 4 | 0 |
| 2014-11-29 | Regex CrosswordFirst breakout | anewhnaccount | 330 | 108 |
| 2014-12-01 | Regex Crossword | Artemis2 | 9 | 2 |
| 2014-12-14 | Regex Crossword | ryno2019 | 1 | 0 |
| 2016-01-29 | Regex Crossword | lisper | 7 | 2 |
| 2016-02-02 | Regex Crossword | skinofstars | 1 | 0 |
| 2016-02-11 | Regex Crossword – Puzzle Challenges | StreamBright | 1 | 0 |
| 2016-06-20 | Regex Crossword | HugoDaniel | 3 | 1 |
| 2016-09-27 | Regex Crossword | zerognowl | 4 | 0 |
| 2017-02-20 | Regex Crossword | Ivoah | 2 | 0 |
| 2017-06-22 | Regex Crossword | federicoponzi | 3 | 0 |
| 2017-07-07 | Regex Crossword | qzervaas | 5 | 1 |
| 2018-01-30 | Regex Crosswords | matthberg | 2 | 0 |
| 2018-06-25 | Regex Crosswords | merqurio | 2 | 0 |
| 2019-02-07 | Regex Crossword | prando | 2 | 0 |
| 2019-03-08 | Regex Crosswords | pvorb | 1 | 0 |
| 2019-09-03 | Regex Crossword | mpweiher | 1 | 0 |
| 2019-09-04 | Regex CrosswordHall induction · Best thread | grzm | 409 | 59 |
| 2020-12-28 | Regex Crossword | tekromancr | 3 | 0 |
| 2021-02-12 | Regex Crosswords | matthberg | 2 | 1 |
| 2021-03-13 | Regex CrossWord | matthberg | 2 | 0 |
| 2021-04-02 | Regex CrossWord | pajtai | 1 | 0 |
| 2021-05-22 | Regex CrossWord | missy-davies | 58 | 10 |
| 2022-12-31 | Regex CrosswordLatest 20+ point return | AkshatJ27 | 25 | 1 |
| 2024-08-30 | Regex Crossword | matthberg | 2 | 0 |
| 2025-05-30 | Regex Crossword | a-poor | 2 | 0 |
