Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment order> Why are programmers non-productive? Because their time is wasted in meetings. > Why are programmers rebellious? Because the management interferes too much. > Why are the programmers resigning one by one? Because they are burnt out. > Having worked for poor management, they no longer value their jobs.
"Though a program be but three lines long, someday it will have to be maintained." I am instantly reminded of /bin/true which originally was a 0 byte length file with the execute bits set. Then the edict came down that all programs were to bear an AT&T copyright...
In the days when Sussman was a novice, Minsky once came to him as he sat hacking at the PDP-6. "What are you doing?", asked Minsky. "I am training a randomly wired neural net to play Tic-tac-toe", Sussman replied. "Why is the net wired randomly?", asked Minsky. "I do not want it to have any preconceptions of how to play", Sussman said. Minsky then shut his eyes. "Why do you close your eyes?" Sussman asked his teacher. "So that the…
https://en.wiktionary.org/wiki/%E8%A1%93
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 3
- Total points
- 690
- Total comments
- 216
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2014-07-15 | The Tao of ProgrammingFirst breakout | galapago | 153 | 43 |
| 2015-06-07 | The Tao of Programming - "Thus spake the Master Programmer" | msarmento | 3 | 0 |
| 2016-10-24 | The Tao of Programming | ceilingscorpion | 1 | 0 |
| 2019-02-27 | The Tao of Programming | fipar | 1 | 0 |
| 2019-04-30 | The Tao of Programming | fipar | 2 | 0 |
| 2019-05-30 | The Tao of Programming | dosy | 5 | 0 |
| 2019-09-08 | The Tao of Programming | nyxxie | 2 | 0 |
| 2019-10-11 | The Tao of Programming | uvu | 4 | 0 |
| 2019-12-01 | The Tao of Programming | mihvoi | 4 | 2 |
| 2020-03-04 | The Tao of Programming | enthd | 2 | 0 |
| 2020-11-09 | The Tao of Programming (1987)Best thread | jasim | 269 | 63 |
| 2022-02-16 | The Tao of Programming | softwarebeware | 2 | 0 |
| 2022-08-05 | The Tao of Programming | karagenit | 2 | 0 |
| 2022-10-15 | The Tao of Programming | 9wzYQbTYsAIc | 3 | 3 |
| 2022-10-16 | The Tao of Programming | wagslane | 4 | 0 |
| 2023-09-27 | The Tao of ProgrammingHall induction · Latest 20+ point return | pyinstallwoes | 223 | 105 |
| 2025-05-03 | The Tao of Programming | thunderbong | 10 | 0 |
