Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderOut of context, but I couldn´t resist. "Matasano" is one of my favorite words in Spanish, not for its meaning, but for how it sounds. Anyway, here is the meaning: mata=kill sano=healthy So, literally it means to "kill the healthy" and it is used to refer to doctors, usually in colloquially, rather than pejorative, terms. Sorry for the interlude.
Quick plug: set 8 is out. It's all about attacks on elliptic curves and GCM. This set is huge. There's as much content as in any two or three other sets. This set is tough. It's easily the toughest set so far. And there is some math. But it's fascinating stuff and (I hope) pretty approachable. This set is OG cryptopals. That means we're (for now) distributing it via email. If you want to check it out, send a mail…
Refreshing to see "crypto" used in its original sense of cryptography rather than cryptocurrencies...
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 3
- Total points
- 830
- Total comments
- 176
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2014-08-12 | The Matasano Crypto ChallengesFirst breakout · Best thread | sweis | 404 | 71 |
| 2016-03-30 | The Matasano Crypto Challenges | jjuhl | 2 | 0 |
| 2016-09-24 | The Cryptopals Crypto Challenges | zerognowl | 1 | 0 |
| 2016-10-16 | The cryptopals crypto challenges | zerognowl | 226 | 50 |
| 2019-02-01 | Cryptopals – crypto challengesHall induction | leetbulb | 1 | 0 |
| 2019-03-25 | The Cryptopals Crypto Challenges | VitalyAnkh | 13 | 0 |
| 2020-01-19 | The Cryptopals Cryptography Challenges | fanf2 | 3 | 0 |
| 2020-02-12 | The Cryptopals Crypto Challenges | butterthebuddha | 2 | 0 |
| 2020-06-02 | The Cryptopals Crypto Challenges | beefhash | 1 | 0 |
| 2021-03-12 | Crypto Challenges | nlolks | 3 | 0 |
| 2022-10-08 | The Cryptopals Crypto Challenges | kretaceous | 1 | 0 |
| 2022-10-27 | The Cryptopals Crypto Challenges | lobo_tuerto | 1 | 0 |
| 2023-06-01 | The Cryptopals Crypto Challenges | lobo_tuerto | 1 | 1 |
| 2023-06-18 | Cryptopals Crypto Challenges | belter | 1 | 0 |
| 2023-06-20 | The Matasano crypto challenges (2014)Latest 20+ point return | simonpure | 169 | 54 |
| 2026-03-28 | The Cryptopals Crypto Challenges | pmaddams | 1 | 0 |
