Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderImagine being called John Graham-Cumming. Long, long ago Google didn't understand that "Cumming" was a name. Google myself, get served ads for adult web sites. And Eudora's Mood Watch feature would flag every single email I sent as offensive.
This issue makes me unreasonably angry. First, it is very discriminatory -- people can't help what their name is, and in most instances of this problem there "bad" word embedded in the name is hard to find. For example the forum software that several woodworking sites I visit will censor out "Ishitani Furniture"; the name is pronounced is-hi-tan-i so I thought that for some reason this YouTube channel was ostracized in the community. No, it was just a Scunthorpe instance…
A long while back, the first time someone decided to add content filtering to the corporate proxy every local news site would be inaccessible on Fridays, because in Portuguese “Sexta-feira” is abbreviated as “Sex.” You’d be surprised how many variations of this I’ve come across over the years.
Recent Motherboard article about this topic: https://motherboard.vice.com/en_us/article/9kmp9v/life-on-th...
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 2
- Total points
- 236
- Total comments
- 166
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2010-11-11 | Scunthorpe problem | joubert | 2 | 0 |
| 2012-12-11 | The Scunthorpe problem | avalore | 2 | 0 |
| 2013-04-18 | The Scunthorpe problem | mootothemax | 5 | 0 |
| 2013-11-15 | Scunthorpe problem | georgecmu | 2 | 0 |
| 2014-01-21 | Scunthorpe problem | morphics | 2 | 0 |
| 2014-07-11 | Scunthorpe Problem | burstworks | 1 | 0 |
| 2017-04-05 | Scunthorpe ProblemFirst breakout · Best thread | mjs | 71 | 59 |
| 2018-09-25 | The Scunthorpe problem | rishabhd | 14 | 2 |
| 2018-11-16 | Scunthorpe Problem | bambax | 51 | 48 |
| 2020-05-12 | Scunthorpe Problem | nemhanzo | 3 | 0 |
| 2020-05-20 | Scunthorpe Problem | ivanche | 1 | 0 |
| 2020-05-27 | Scunthorpe Problem | EndXA | 1 | 0 |
| 2020-09-14 | Scunthorpe Problem | tosh | 1 | 0 |
| 2020-10-16 | The Scunthorpe Problem (Clbuttic) | robinduckett | 2 | 0 |
| 2020-11-04 | The Scunthorpe Problem | chuch | 3 | 0 |
| 2021-01-27 | Scunthorpe Problem | akeck | 2 | 0 |
| 2021-04-01 | Scunthorpe Problem | EndXA | 3 | 0 |
| 2021-07-22 | Scunthorpe Problem | thunderbong | 3 | 1 |
| 2021-07-24 | Scunthorpe Problem | belter | 3 | 0 |
| 2021-09-04 | Scunthorpe Problem | dhruvbhatia | 2 | 1 |
| 2021-11-24 | Scunthorpe Problem | scolvin | 3 | 0 |
| 2022-07-02 | Scunthorpe Problem | jameslk | 2 | 0 |
| 2022-09-28 | Scunthorpe Problem | elsewhen | 3 | 0 |
| 2023-04-13 | Scunthorpe ProblemLatest 20+ point return | KoftaBob | 51 | 55 |
| 2025-03-08 | Scunthorpe Problem | avinassh | 3 | 0 |
