Submission timeline
2007–2026One slot for every year since HN launched. Height is that year's peak points; orange marks a 100+ point or 50+ comment breakout. Select a bar to open its strongest thread.
First comments on top threads
HN comment orderNode-RED co-creator and project lead here. Happy to answer any questions you have.
While I personally never used Node-Red to build anything, I am now a fan of this technology for a simple reason: I saw non-developers happily creating & deploying working and reasonable-quality solutions with it (more than I can say about several tools to supposedly allow non-developers to build working software). When someone in the business team mentioned they were using this tool to automate a few flows I assumed it would be an abject failure (as happened in so many…
What even Is this? It doesn't do a good job at explaining itself!
I saw this a while ago and thought it was neat but for me it was just a toy to try out. I couldn't understand two things: 1) What's the use case? 2) Who is the audience? Does anyone know the answer to those two things?
The first top-level comment from each of the four biggest threads, in HN’s own order. Excerpts are shortened; open a comment for full context.
- Breakout years
- 2
- Total points
- 556
- Total comments
- 182
100+ points or 50+ comments
reference only — not used in Hall rules or ranking
reference only — not used in Hall rules or ranking
Every submission
| Date | Title as submitted | By | Points | Comments |
|---|---|---|---|---|
| 2013-09-14 | Node-RED A visual tool for wiring the Internet of Things | X4 | 6 | 0 |
| 2014-09-12 | Node-RED | bushido | 9 | 1 |
| 2014-10-07 | Node-Red, a tool for wiring together hardware devices, APIs and online services | tilt | 40 | 8 |
| 2015-10-11 | Node-RED: A Visual Tool for Wiring the Internet of Things | Ideabile | 3 | 0 |
| 2016-01-04 | Drag and drop internet of things | atilev | 2 | 0 |
| 2017-01-26 | Node-RED: A visual tool for wiring the Internet of Things | lobo_tuerto | 33 | 6 |
| 2018-05-18 | Flow-based programming for the Internet of Things | okket | 2 | 0 |
| 2018-07-19 | Node-Red, flow-based programming for the Internet of Things | homarp | 1 | 0 |
| 2019-01-08 | Node-Red – Flow-Based Programming for the Internet of ThingsFirst breakout | duck | 174 | 77 |
| 2021-07-22 | Node-Red | nkjoep | 1 | 0 |
| 2021-10-25 | Node-RED: Low-code programming for event-driven applicationsBest thread · Latest 20+ point return | omarfarooq | 283 | 90 |
| 2023-12-24 | Node-RED: Low-code programming for event-driven applications | thunderbong | 2 | 0 |
